Usage statistics for stiess.de

Summary Period: July 2000
Generated 01-Aug-2000 02:34 CEST

[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2000
Total Hits 6
Total Files 0
Total Pages 5
Total Visits 5
Total KBytes 2
Total Unique Sites 5
Total Unique URL's 0
Total Unique Referrers 2
Total Unique User Agents 4
. Avg Max
Hits per Hour 0 4
Hits per Day 0 2
Files per Day 0 0
Pages per Day 0 1
Visits per Day 0 1
KBytes per Day 0 1
Hits by Response Code
Code 403 - Forbidden 5
Code 404 - Not Found 1

Daily usage for July 2000

Daily Statistics for July 2000
Day Hits Files Pages Visits Sites KBytes
14 2 33.33% 0 0.00% 1 20.00% 1 20.00% 1 20.00% 1 33.33%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 1 16.67% 0 0.00% 1 20.00% 1 20.00% 1 20.00% 0 16.48%
20 1 16.67% 0 0.00% 1 20.00% 1 20.00% 1 20.00% 0 17.22%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 1 16.67% 0 0.00% 1 20.00% 1 20.00% 1 20.00% 0 16.48%
31 1 16.67% 0 0.00% 1 20.00% 1 20.00% 1 20.00% 0 16.48%

Hourly usage for July 2000

Hourly Statistics for July 2000
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 2 33.33% 0 0 0.00% 0 1 20.00% 0 1 33.33%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 1 16.67% 0 0 0.00% 0 1 20.00% 0 0 16.48%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 2 33.33% 0 0 0.00% 0 2 40.00% 0 1 33.70%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 1 16.67% 0 0 0.00% 0 1 20.00% 0 0 16.48%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 5 of 5 Total Sites
# Hits Files KBytes Visits Hostname
1 2 33.33% 0 0.00% 1 33.33% 1 20.00% 62.157.34.222
2 1 16.67% 0 0.00% 0 16.48% 1 20.00% 62.159.87.2
3 1 16.67% 0 0.00% 0 17.22% 1 20.00% 62.157.49.75
4 1 16.67% 0 0.00% 0 16.48% 1 20.00% 62.104.216.68
5 1 16.67% 0 0.00% 0 16.48% 1 20.00% 62.104.210.91

Top 5 of 5 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 33.33% 0 0.00% 1 33.33% 1 20.00% 62.157.34.222
2 1 16.67% 0 0.00% 0 17.22% 1 20.00% 62.157.49.75
3 1 16.67% 0 0.00% 0 16.48% 1 20.00% 62.159.87.2
4 1 16.67% 0 0.00% 0 16.48% 1 20.00% 62.104.216.68
5 1 16.67% 0 0.00% 0 16.48% 1 20.00% 62.104.210.91

Top 1 of 2 Total Referrers
# Hits Referrer
1 1 16.67% http://www.tigersuche.de/url/103001.htm

Top 4 of 4 Total User Agents
# Hits User Agent
1 2 33.33% suchfuzzy-urlcheck/1.1
2 2 33.33% MSIE 5.0
3 1 16.67% Mozilla/4.5
4 1 16.67% SuperHTTP/1.0

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 6 100.00% 0 0.00% 2 100.00% Unresolved/Unknown


Generated by Webalizer Version 1.30