Usage statistics for stiess.de

Summary Period: August 2000
Generated 30-Aug-2000 03:05 CEST

[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2000
Total Hits 5
Total Files 0
Total Pages 5
Total Visits 5
Total KBytes 1
Total Unique Sites 5
Total Unique URL's 0
Total Unique Referrers 1
Total Unique User Agents 4
. Avg Max
Hits per Hour 0 2
Hits per Day 0 1
Files per Day 0 0
Pages per Day 0 1
Visits per Day 0 1
KBytes per Day 0 0
Hits by Response Code
Code 403 - Forbidden 5

Daily usage for August 2000

Daily Statistics for August 2000
Day Hits Files Pages Visits Sites KBytes
15 1 20.00% 0 0.00% 1 20.00% 1 20.00% 1 20.00% 0 19.82%
16 1 20.00% 0 0.00% 1 20.00% 1 20.00% 1 20.00% 0 19.82%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 1 20.00% 0 0.00% 1 20.00% 1 20.00% 1 20.00% 0 19.82%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 1 20.00% 0 0.00% 1 20.00% 1 20.00% 1 20.00% 0 19.82%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 1 20.00% 0 0.00% 1 20.00% 1 20.00% 1 20.00% 0 20.71%

Hourly usage for August 2000

Hourly Statistics for August 2000
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 1 20.00% 0 0 0.00% 0 1 20.00% 0 0 19.82%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 1 20.00% 0 0 0.00% 0 1 20.00% 0 0 19.82%
19 0 2 40.00% 0 0 0.00% 0 2 40.00% 0 1 39.64%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 1 20.00% 0 0 0.00% 0 1 20.00% 0 0 20.71%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 5 of 5 Total Sites
# Hits Files KBytes Visits Hostname
1 1 20.00% 0 0.00% 0 19.82% 1 20.00% 193.172.125.210
2 1 20.00% 0 0.00% 0 20.71% 1 20.00% 129.142.227.120
3 1 20.00% 0 0.00% 0 19.82% 1 20.00% 213.20.169.31
4 1 20.00% 0 0.00% 0 19.82% 1 20.00% 53.122.192.4
5 1 20.00% 0 0.00% 0 19.82% 1 20.00% 62.225.235.20

Top 5 of 5 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 20.00% 0 0.00% 0 20.71% 1 20.00% 129.142.227.120
2 1 20.00% 0 0.00% 0 19.82% 1 20.00% 193.172.125.210
3 1 20.00% 0 0.00% 0 19.82% 1 20.00% 213.20.169.31
4 1 20.00% 0 0.00% 0 19.82% 1 20.00% 53.122.192.4
5 1 20.00% 0 0.00% 0 19.82% 1 20.00% 62.225.235.20

Top 4 of 4 Total User Agents
# Hits User Agent
1 2 40.00% MSIE 5.0
2 1 20.00% UtilMind HTTPGet
3 1 20.00% libwww-perl/5.47
4 1 20.00% MSIE 5.5

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 5 100.00% 0 0.00% 1 100.00% Unresolved/Unknown


Generated by Webalizer Version 1.30